Below is a list of registered runners by event, age group and gender for the 2012 Chevron Houston Marathon and Aramco Houston Half Marathon.
Click here to download a printable PDF.
Chevron Houston Marathon
Age Group | Men | Women | Total |
---|---|---|---|
Ages 10-14 | 6 | 2 | 8 |
Ages 15-19 | 78 | 40 | 118 |
Ages 20-24 | 225 | 208 | 433 |
Ages 25-29 | 697 | 693 | 1,390 |
Ages 30-34 | 1,011 | 814 | 1,825 |
Ages 35-39 | 1,171 | 807 | 1,978 |
Ages 40-44 | 1,233 | 796 | 2,029 |
Ages 45-49 | 1,028 | 563 | 1,591 |
Ages 50-54 | 884 | 350 | 1,234 |
Ages 55-59 | 557 | 182 | 739 |
Ages 60-64 | 260 | 64 | 324 |
Ages 65-69 | 101 | 19 | 120 |
Ages 70-74 | 40 | 1 | 41 |
Ages 75-79 | 9 | 0 | 9 |
Ages 80-84 | 1 | 0 | 1 |
TOTALS | 7,301 | 4,539 | 11,840 |
Aramco Houston Half Marathon
Age Group | Men | Women | Total |
---|---|---|---|
Ages 7-9 | 3 | 2 | 5 |
Ages 10-14 | 55 | 40 | 95 |
Ages 15-19 | 136 | 143 | 279 |
Ages 20-24 | 143 | 320 | 463 |
Ages 25-29 | 541 | 980 | 1,521 |
Ages 30-34 | 717 | 1,120 | 1,837 |
Ages 35-39 | 724 | 1,184 | 1,908 |
Ages 40-44 | 666 | 966 | 1,632 |
Ages 45-49 | 567 | 659 | 1,226 |
Ages 50-54 | 471 | 503 | 974 |
Ages 55-59 | 333 | 254 | 587 |
Ages 60-64 | 187 | 130 | 317 |
Ages 65-69 | 100 | 52 | 152 |
Ages 70-74 | 35 | 12 | 47 |
Ages 75-79 | 12 | 2 | 14 |
Ages 80-84 | 5 | 2 | 7 |
TOTALS | 4,695 | 6,369 | 11,064 |
Leave A Comment
You must be logged in to post a comment.